PropNo | IM-2672 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 79650 |
City | Schopfheim / Gersbach |
Country | Germany |
Living area | 193 sqm |
Usable area | 23 sqm |
Plot size | 896 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Central heating system, Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Terrace | Yes |
Purchase price | 550.000 € |
External commission | 3,57 % inkl. MwSt. |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.11.2034
Final energy demand: 58.20 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: B
Year of construction | 2011 |
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy certificate valid until | 18.11.2034 |
Energy efficiency class | B |
Final energy demand | 58,2 kWh/(m²a) |
Main energy source | Wind / Water heat pump |
The property you are looking for does not exist or has been removed from our portfolio.